loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 347.92 10.22 170.27
Equity-O N G C Mar 31, 2024 264.05 7.76 48.79
Equity-NTPC Mar 31, 2024 258.99 7.61 10.04
Equity-Coal India Mar 31, 2024 208.17 6.12 19.32
Equity-Bank of Baroda Mar 31, 2024 189.24 5.56 63.77
Equity-Power Grid Corpn Mar 31, 2024 185.87 5.46 60.90
Equity-GAIL (India) Mar 31, 2024 173.25 5.09 62.44
Reverse Repo-C C I Mar 31, 2024 173.21 5.09 -31.76
Equity-B H E L Mar 31, 2024 116.34 3.42 31.68
Equity-Bank of India Mar 31, 2024 111.63 3.28 -1.37
Equity-Life Insurance Mar 31, 2024 106.33 3.12 264.50
Equity-Punjab Natl.Bank Mar 31, 2024 93.44 2.75 8.74
Equity-Container Corpn. Mar 31, 2024 92.74 2.72 126.24
Equity-Hind.Aeronautics Mar 31, 2024 77.11 2.27 39.47
Equity-B P C L Mar 31, 2024 76.63 2.25 19.92
Equity-NLC India Mar 31, 2024 74.31 2.18 52.11
Equity-Bharat Electron Mar 31, 2024 66.44 1.95 69.14
Equity-LIC Housing Fin. Mar 31, 2024 61.12 1.80 -2.34
Equity-Power Fin.Corpn. Mar 31, 2024 54.48 1.60 96.67
Equity-Indraprastha Gas Mar 31, 2024 51.07 1.50 0.09
Equity-I R C T C Mar 31, 2024 50.89 1.50 -4.86
Equity-Mahanagar Gas Mar 31, 2024 49.24 1.45 81.17
Equity-J & K Bank Mar 31, 2024 48.89 1.44 29.02
Equity-Gujarat Gas Mar 31, 2024 47.47 1.39 5.75
Equity-Rites Mar 31, 2024 47.18 1.39 14.88
Equity-I O C L Mar 31, 2024 41.94 1.23 185.39
Equity-Natl. Aluminium Mar 31, 2024 37.95 1.12 2.49
Equity-BEML Ltd Mar 31, 2024 37.75 1.11 -9.17
Equity-NMDC Mar 31, 2024 36.46 1.07 -1.76
Equity-S A I L Mar 31, 2024 33.05 0.97 9.59
Equity-Union Bank (I) Mar 31, 2024 25.23 0.74 -42.53
Equity-H P C L Mar 31, 2024 23.83 0.70 2.68
Equity-Mazagon Dock Mar 31, 2024 22.23 0.65 -18.63
Equity-Canara Bank Mar 31, 2024 21.64 0.64 20.55
Equity-Bank of Maha Mar 31, 2024 20.80 0.61 12.85
Net CA & Others-Net CA & Others Mar 31, 2024 17.86 0.52 0.00
Equity-MOIL Mar 31, 2024 16.52 0.49 -19.73
Equity-Engineers India Mar 31, 2024 10.27 0.30 4,990.04
Equity-G S F C Mar 31, 2024 8.11 0.24 71.94
Equity-Bharat Dynamics Mar 31, 2024 7.36 0.22 2.63
Equity-T N Newsprint Mar 31, 2024 6.77 0.20 -35.05
Equity-Gujarat Alkalies Mar 31, 2024 5.34 0.16 -14.96
Equity-BEML Land Assets Mar 31, 2024 2.26 0.07 3.80
Equity-G N F C Mar 31, 2024 2.25 0.07 -16.77